Contact Supplier

Ms. Elaine Ma
Leave a messageChangchun Yingwang Times Digital Co., Ltd.
info@ccsdsm.com
+86-0431-85931181
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Set/Sets |
Product Description
Lead | standard 12 leads |
lead acquisition | 12 leads synchronously acquisition |
Work mode | MAN, AUTO, R-R, STOR |
Filter | AC Filter : 50Hz / 60Hz / Off EMG Filter : 25Hz / 45Hz / Off |
Common Mode Rejection | <1mV |
Input circuit | Floating; Protection against Defibrillator effect |
Input Impedance | ≥2.5MΩ ( 10Hz) |
Electrode DC current | ≤0.1μA |
Input dynamic range | ±5mVp-p DC bias voltage ≥±620mV |
Patient current leakage | <10μA |
Calibrating voltage | 1mV±5% |
Lag | <0.5mm |
Sensitivity | 2.5,5, 10, 20, 40, mm/mV (±3%) |
Paper speed | 6.25, 12.5, 25, 50mm/s(±3%) |
System error | < ±5% or < ±40μV |
Impulse and frequency response | Method A and Method B system test method |
Inter-channel Interference | <2% |
System Noise | <30μ Vp-p |
HR range | 30 - 300 BPM ( ±1 BPM ) |
Product Categories : ECG Machine
Hot Products