Changchun Yingwang Times Digital Co., Ltd.
info@ccsdsm.com
+86-0431-85931181
Model No.: SDD-E
Brand: Times
Classification: Biological Diagnostics
Type: Digital EEG/ECG/EKG/EMG/VCG
Certification: CE
Transportation: Air
Place of Origin: Changchun,China
Payment Type: L/C,T/T,Western Union
Delivery Time: 15 Days
Product Description
Leads | 12 channels | |
Display | 4 inches color screen | |
Storage Medium | Flash Memory SD card 8G-64G | |
Recording Time | 24/48 hours | |
Dimensions | 130mm×65mm×15mm | |
Data Transfer | USB 2.0 /WIFI/4G | |
weight | 90g | |
Recording accuracy | <30s | |
Input impedance | ≥9MΩ | |
Short range recording | 1000 segment | |
Real-time 12channel ECG display | | |
Continuous upload function | | |
Playback record function | | |
24hours dynamic data for multiple patients records | | |
Medical record database function(include delete,select and add medical case) | | |
Dynamic and Static dual function | | |
Pacemaker detection | | |
Batteries | lithium battery |
Product Categories : Holter ECG Monitoring System